PRODUCT SPECIFICATIONS: | ||
Dimension | 3.10 X 7.55 X 11.80 | |
Height | 3.1000 | |
Width | 7.5500 | |
Length | 11.8000 | |
RESOLUTION | 26/16/8/4MP – 720P VIDEO | |
TRIGGER SPEED | .4 SEC | |
DETECTION RANGE | 80′ | |
FLASH RANGE | 80′ | |
BATTERY LIFE | nan | |
VIDEO | Y | |
TYPE FLASH | 850nm IR LED’S | |
COLOR | TREE BARK CAMO | |
STORAGE MEDIA | SD CARD | |
WARRANTY | nan | |
OTHER FEATURES: | ADJUSTABLE STILL RESOLUTION, | |
2.4″ COLOR SCREEN,1-6 BURST | ||
MODE IMAGES,PYTHON LOCK LATCH, | ||
TEMPERATURE SENSOR,OPERATES ON | ||
8AA BATTERIES | ||
INCLUDES 16GB SD CARD & 8AA | ||
DURACELL BATTERIES |
STEALTH CAM TRAIL CAM PREVUE – 26MP/720P CAMO BATTERY/SD CARD
STEALTH CAM TRAIL CAM PREVUE – 26MP/720P CAMO BATTERY/SD CARD
$100.00
5 in stock
UPC | 888151030479 |
---|---|
Manufacturer | Stealth Cam |
Manufacturer Part Number | STC-PXV26CMOK |
Resolution | 26/16/8/4MP – 720P VIDEO |
Length | 11.8000 |
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.