UPC | 011356225955 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 22595 |
Action | Over / Under |
Barrel Length | 26 |
Caliber/Gauge | .410 Bore |
Length | 32.9500 |
Capacity | 2 |
Chokes Included | C,F,IC,IM,M |
Safety | Tang |
Sights | Bead Front |
Model | 555 |
Package Height | 8.0 |
ATF Type | Shotgun |
Package Width | 3.0 |
Shipping Weight | 8.9 |
Sights Type | Fixed Sights |
Product Type | Shotgun |
SAVAGE ARMS 555 ENHANCED O/U 410/26 ENGRVD
SAVAGE ARMS 555 ENHANCED O/U 410/26 ENGRVD
$809.00
10 in stock
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.