Enjoy superior image quality and ease-of-use in a compact, rugged design. Choose between two combinations of resolution and lens with detection range over 1 mile. A laser rangefinder is optional. These sights feature Matrix III image processing plus a high contrast AMOLED HD display, color imaging modes, optical and digital zoom, 50 Hz frame rate, picture-in-picture, and 32 GB storage for photos/videos plus USB-C and wireless connectivity.
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.00 X 5.40 X 15.50 | |
Height | 4.0000 | |
Width | 5.4000 | |
Length | 15.5000 | |
RANGE OF FOCUS | 2400 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | IBP1 | |
RESOLUTION IP/MM | 640X512 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | 60HZ REFRESH RATE, NEW | |
MICROPHONE DESIGN, TOP SIDE | ||
FOCUS CONTROL, INLINE BUTTON | ||
DESIGN, MATRIX III ADVANCED | ||
IMAGE PROCESSING | ||
1024X768 AMOLED DISPLAY, | ||
ADDED COLOR PALETTES, LRF | ||
COMPATIBLE, DUAL LOCKING MOUNT | ||
, CUSTOM RETICLE IN I RAY | ||
OUTDOOR APP |
Reviews
There are no reviews yet.