FEATURES
-Mil-Spec lower receiver w/ flared magazine well & rear receiver QD swivel attachment point
-Mil-Spec upper receiver with indexing marks & M4 feed ramps
-Mid-length, direct impingementgas system
-16″ chrome lined, government profile barrel
-1:7″ twist
-Flash suppressor
-H buffer
-15″DDM4 rail
-6-position Mil-Spec receiver extension
-Glass filled polymer pistol grip stock with soft touch overmolding
-3 low-profile rail ladders
-32-round magazine
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.35 X 11.30 X 43.35 | |
Height | 4.3500 | |
Width | 11.3000 | |
Length | 43.3500 | |
CALIBER | .223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 32.2500 | |
MAGAZINE CAPACITY | 32.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.59 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | MID-LENGTH GAS SYSTEM, | |
COLD HAMMER FORGED BARREL, | ||
15″ FREE FLOAT QUAD RAIL, | ||
DANIEL DEFENSE FURNITURE, | ||
MADE IN THE USA. | ||
ALUMINUM UPPER/LOWER RECEIVER | ||
NO SALE TO CALIFORNIA | ||
NO SALE TO OREGON | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Reviews
There are no reviews yet.