UPC | 855959002267 |
---|---|
Manufacturer | Bond Arms |
Manufacturer Part Number | BAM45LC |
Sights Type | FIXED |
Action | Break Action |
Number of Magazines | 0 |
Capacity | 0 |
Length | 10.4500 |
Caliber/Gauge | .45LC/.410 |
Barrel Length | 2.50 |
Safety | Crossbolt |
Sights | Blade Front/Fixed Rear |
Product Type | Derringer |
Package Height | 3.0 |
Package Width | 8.0 |
Shipping Weight | 1.85 |
ATF Type | Pistol |
BOND ARMS MINI 45LC 2.5″ ROSEWOOD GRIPS
BOND ARMS MINI 45LC 2.5″ ROSEWOOD GRIPS
$457.00
5 in stock
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.