FEATURES:
Series | Silver Pigeon I |
Gauge | 28 / 410 Gauge |
Stock Finish | Oiled Walnut |
Action | Over / Under |
Capacity | 2 |
Chamber | 3″ |
Choke Configuration | Mobil Choke |
Hand | Right |
Metal Finish | Silver / Blued |
Receiver Description | Engraved |
Safety | Tang |
Sight Configuration | Bead Front |
Stock Description | Fixed Checkered |
Stock Material | Wood |
Barrel Lengths | 28″ |
Barrel Type | Vent Rib |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.50 X 11.25 X 38.70 | |
Height | 3.5000 | |
Width | 11.2500 | |
Length | 38.7000 | |
GAUGE | 28 GAUGE/.410 | |
ACTION TYPE | OVER/UNDER | |
MAX CHAMBER SIZE | 3″ | |
WEIGHT | 6.5 | |
METAL FINISH | BLUED | |
BARREL LENGTH IN INCHES | 28.0000 | |
OVERALL LENGTH IN INCHES | 45.0000 | |
CHECKERING | Y | |
MONTECARLO | N | |
RECOIL PAD | Y | |
STOCK MATERIAL | WALNUT | |
STOCK COLOR | WOOD | |
STOCK STYLE | FIELD | |
SWIVELS STUDS | NO | |
INTERNAL CHOKE TUBES Y/N | Y | |
INCLUDES X-FULL TUBE | N | |
INCL FULL TUBE | Y | |
INCL IMP MOD TUBE | Y | |
METAL COLOR | BI-TONE | |
INCL MODIFIED TUBE | Y | |
INCL IMP CYL TUBE | Y | |
INCL SKEET TUBE | N | |
INCL CYL TUBE | Y | |
OTHER FEATURES: | INCLUDES CASE | |
MOBILCHOKE TUBES |
Reviews
There are no reviews yet.