PRODUCT SPECIFICATIONS: | ||
Dimension | 10.40 X 16.70 X 35.40 | |
Height | 10.4000 | |
Width | 16.7000 | |
Length | 35.4000 | |
LENGTH | 26.5 | |
WIDTH – AXLE TO AXLE | 7.5″/12″ | |
POWER STROKE | 13.5 | |
WEIGHT | 7.5 | |
DRAW WEIGHT | 300 | |
FEET PER SECOND | 460.0000 | |
FOOT POUNDS KE | 188.0000 | |
OTHER FEATURES: | ACUSLIDE SAFE DECOCKING,6-16″ | |
EVO-X ARROWS,BURRIS ORACLE X | ||
RANGEFINDING SCOPE,SHIPS | ||
FULLY ASSEMBLED | ||
ELEVATED CHEEK PIECE,RANGE | ||
BUTTON,SCOPE STRUTS,S1 TRIGGER | ||
,REVERSE DRAW,SENTRY BOWHANGER | ||
,SCOPE STRUTS |
TENPOINT XBOW FLATLINE 460 – ORACLE ACUSLIDE 460FPS VEIL
TENPOINT XBOW FLATLINE 460 – ORACLE ACUSLIDE 460FPS VEIL
$3,299.99
2 in stock
UPC | 788244016406 |
---|---|
Manufacturer | TEN POINT |
Manufacturer Part Number | CB230086869 |
Length | 26.5 |
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.