PRODUCT SPECIFICATIONS: | ||
Dimension | 4.50 X 6.50 X 18.95 | |
Height | 4.5000 | |
Width | 6.5000 | |
Length | 18.9500 | |
DIMENSIONS | 6.46 x 5.12 x 2.52 | |
WEIGHT | 4.6 | |
MAGNIFICATION | 4.5-18 | |
RANGE OF FOCUS | 600/550 | |
DIOPTER ADJUSTMENT | +-4 | |
FIELD OF VIEW | 18.6000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
POWER SUPPLY | PULSAR B-PACK | |
RESOLUTION IP/MM | 1280X720 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | VIDEO RECORDER, WIFI MODULE, | |
STREAM VISION SUPPORT, 40MM | ||
LENS DIAMETER, LED EMITTER, | ||
BUILT IN LASER RANGEFINDER, | ||
PIC IN PIC DIGITAL ZOOM |
PULSAR DIGEX C50 W/X850S IR
PULSAR DIGEX C50 W/X850S IR
$1,467.00
Out of stock
UPC | 812495029073 |
---|---|
Manufacturer | Pulsar Thermal |
Manufacturer Part Number | PL76635L |
Resolution | 1280X720 |
Magnification | 4.5-18 |
Length | 18.9500 |
Eye Relief | 0 |
Focus Range | 550 yds |
Model | Pulsar Digex C50 (with Pulsar Digex-X850S IR Illum |
Power | 3.5-14X |
Reticle | Multiple |
Product Type | Thermal Weapon Sight |
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.