UPC | 884110754806 |
---|---|
Manufacturer | Mossberg |
Manufacturer Part Number | 75480 |
Length | 34.6500 |
Action | Over / Under |
Barrel Length | 28 |
Caliber/Gauge | .410 Bore |
Chokes Included | 5 |
Capacity | 2 |
Safety | Tang |
Sights | Bead |
Model | Gold Reserve II |
Product Type | Shotgun |
Sights Type | Fixed Sights |
ATF Type | Shotgun |
Package Height | 10.75 |
Package Width | 2.625 |
Shipping Weight | 12.4 |
MII GLD RES OU 410/28MC SIL WA
MII GLD RES OU 410/28MC SIL WA
$912.00
3 in stock
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.