PRODUCT SPECIFICATIONS: | ||
TYPE OF SCOPE | THERMAL | |
POWER | 2-16 | |
TUBE DIAMETER | 30MM | |
FIELD OF VIEW AT 100 YARDS | 24-19 | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | Y | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
TYPE OF RETICLE | MULTIPLE PATTERNS & COLORS | |
SIDE PARALLEX ADJ | N | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | 640X480, 12 MICRON, SMART HD | |
THERMAL RIFLE SCOPE WITH GEN | ||
5 SENSOR, VIDEO RECORDING, | ||
BALLISTIC CALCULATOR, RAV |
ATN THOR 5 2-16X THERMAL RFL
ATN THOR 5 2-16X THERMAL RFL
$2,695.00
Only 1 left in Stock!
1 in stock
UPC | 658175123453 |
---|---|
Manufacturer | ATN |
Manufacturer Part Number | TIWST5625A |
Reticle | MULTIPLE PATTERNS & COLORS |
Adjustable Parallax | No |
Power | 2-16 |
Length | 16.4000 |
Focus Range | 1250 yds |
Magnification | 2-16x |
Resolution | 640×480, 12 Micron, 60 fps |
Model | THOR 5 |
Product Type | Thermal Optic |
Package Height | 4.3 |
Package Width | 7.6 |
Shipping Weight | 5.35 |
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.