PRODUCT SPECIFICATIONS: | ||
Dimension | 4.75 X 11.05 X 40.15 | |
Height | 4.7500 | |
Width | 11.0500 | |
Length | 40.1500 | |
CALIBER | 5.45X39MM | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.0000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.12 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | CHARGING HANDEL ON LEFT SIDE | |
1-30RD MAGAZINE | ||
SIDE FOLDING ADJ BUTTSTOCK | ||
M-LOK RAIL FOREARM WITH | ||
SLOTS @ 3,6 & 9 OCLOCK | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
IWI GALIL ACE RIFLE GEN2 5.45X – 39 16″ SIDE
IWI GALIL ACE RIFLE GEN2 5.45X – 39 16″ SIDE FOLDING ADJ STOCK
$1,821.99
8 in stock
UPC | 818004022634 |
---|---|
Manufacturer | IWI – Israel Weapon Industries |
Manufacturer Part Number | GAR71 |
Capacity | 30 |
Length | 40.1500 |
Caliber/Gauge | 5.45 x 39mm |
Barrel Length | 16 |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
ATF Type | MODERN SPORTING RIFLE |
Action | Semi-Auto |
Sights | No |
State Restriction (OR) | NO SALE TO OREGON |
Rate of Twist | 1:7" |
Product Type | Rifle |
Shipping Weight | 11.4 |
Package Width | 11.0 |
Package Height | 4.5 |
Number of Magazines | 1 30 rd. PMAG |
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.