PRODUCT SPECIFICATIONS: | ||
Dimension | 3.10 X 5.05 X 11.70 | |
Height | 3.1000 | |
Width | 5.0500 | |
Length | 11.7000 | |
RANGE OF FOCUS | 1750 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | PULSAR APS5 LI-ION | |
RESOLUTION IP/MM | 640X400 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
RECORDER, EXTENDED BATTERY | ||
LIFE, STREAM 2 VISION APP | ||
SUPPORTED, LONG DETECTION | ||
RANGE UP TO 1750M |
PULSAR AXION 2 XG35 THERMAL
PULSAR AXION 2 XG35 THERMAL
$2,999.97
2 in stock
UPC | 812495029561 |
---|---|
Manufacturer | Pulsar Thermal |
Manufacturer Part Number | PL77476 |
Resolution | 640X400 |
Length | 11.7000 |
Eye Relief | 0 |
Magnification | 2.5-20x |
Focus Range | Up to 1900 yds |
Product Type | Thermal Optic |
Power | 2.5-20X |
Model | Axion 2 |
You must be logged in to post a review.
Insured Shipping
Arrives Safe and Sound
Top Rate Customer Service
Prompt Communication
Safe Payments
Trusted SSL Protection
Amazing Selection
We carry all top brands
Reviews
There are no reviews yet.